DEPOSIT RATES
Rates and APY (Annual Percentage Yield) are accurate as of December 19, 2024. Rates and rewards are variable and may change after account is opened. Fees may reduce earnings.
Deposits in First Bank are FDIC insured. The Federal Deposit Insurance Corporation's Electronic Deposit Insurance Estimator allows a depositor to estimate insurance coverage for deposits.
Income Checking Learn More
Balance | Interest Rate | APY* |
---|---|---|
$0 - $24,999.99 | 0.05% | 0.05% |
$25,000 - $49,999.99 | 0.05% | 0.05% |
$50,000 - $99,999.99 | 0.10% | 0.10% |
$100,000 and over | 0.12% | 0.12% |
*Interest withdrawals and fees may reduce earnings. Minimum balance to open the account is $200. Rates subject to change.
Small Business Interest Checking Learn More
Balance | Interest Rate | APY* |
---|---|---|
$0 - $14,999.99 | 0.05% | 0.05% |
$15,000 - $49,999.99 | 0.05% | 0.05% |
$50,000 - $99,999.99 | 0.10% | 0.10% |
$100,000 - $499,999.99 | 0.12% | 0.12% |
$500,000 and over | 0.15% | 0.15% |
*Interest withdrawals and fees may reduce earnings. Minimum balance to open the account is $200. Rates subject to change.
Business Interest Checking Learn More
Balance | Interest Rate | APY* |
---|---|---|
$0 - $14,999.99 | 0.05% | 0.05% |
$15,000 - $49,999.99 | 0.05% | 0.05% |
$50,000 - $99,999.99 | 0.10% | 0.10% |
$100,000 - $499,999.99 | 0.12% | 0.12% |
$500,000 and over | 0.15% | 0.15% |
*Interest withdrawals and fees may reduce earnings. Minimum balance to open the account is $200. Rates subject to change.
First Premium Savings Learn More
Balance | Interest Rate | APY* |
---|---|---|
$0 - $24,999.99 | 0.10% | 0.10% |
$25,000 - $49,999.99 | 0.12% | 0.12% |
$50,000 - $99,999.99 | 0.15% | 0.15% |
$100,000 and over | 0.20% | 0.20% |
*Interest rates may change after the account is opened. Minimum balance to open the accounts are as follows: First Premium ($100), First Premium for Minors ($50).
IRA First Premium Learn More
Balance | Interest Rate | APY* |
---|---|---|
$0 - $24,999.99 | 0.10% | 0.10% |
$25,000 - $49,999.99 | 0.12% | 0.12% |
$50,000 - $99,999.99 | 0.15% | 0.15% |
$100,000 and over | 0.20% | 0.20% |
*Interest rates may change after the account is opened. Minimum balance to open the accounts are as follows: IRA First Premium ($200).
Peak Savings Learn More
Balance | Interest Rate | APY* |
---|---|---|
$0 - $14,999.99 | 0.15% | 0.15% |
$15,000 - $49,999.99 | 0.20% | 0.20% |
$50,000 - $99,999.99 | 0.25% | 0.25% |
$100,000 - $499,999.99 | 0.30% | 0.30% |
$500,000 and over | 0.35% | 0.35% |
*Interest rates may change after the account is opened. Minimum balance to open the accounts are as follows: Peak Savings ($15,000).
Money Market Learn More
Balance | Interest Rate | APY* |
---|---|---|
$0 - $24,999.99 | 0.15% | 0.15% |
$25,000 and over | 0.20% | 0.20% |
*Interest rates may change after the account is opened. Minimum balance to open the accounts are as follows: Money Market (2,500).
Government Savings Learn More
Balance | Interest Rate | APY* |
---|---|---|
$0 - $14,999.99 | 0.07% | 0.07% |
$15,000 - $49,999.99 | 0.07% | 0.07% |
$50,000 - $99,999.99 | 0.07% | 0.07% |
$100,000 - $499,999.99 | 0.07% | 0.07% |
$500,000 and over | 0.07% | 0.07% |
*Interest rates may change after the account is opened. Minimum balance to open the accounts are as follows: Government Savings ($500).
Fixed Rate Time Deposits Learn More
Term | Balance | Interest Rate | APY* |
---|---|---|---|
7 - 29 Days | $0.00 - $24,999.99 | 0.65% | 0.65% |
7 - 29 Days | $25,000 - $99,999.99 | 0.70% | 0.70% |
7 - 29 Days | $100,000 and over | 0.75% | 0.75% |
30 - 89 Days** | $0.00 - $24,999.99 | 0.70% | 0.70% |
30 - 89 Days** | $25,000 - $99,999.99 | 0.75% | 0.75% |
30 - 89 Days** | $100,000 and over | 0.80% | 0.80% |
90 - 179 Days** | $0.00 - $24,999.99 | 0.75% | 0.75% |
90 - 179 Days** | $25,000 - $99,999.99 | 0.80% | 0.80% |
90 - 179 Days** | $100,000 and over | 0.85% | 0.85% |
180 - 364 Days** | $0.00 - $24,999.99 | 1.88% | 1.90% |
180 - 364 Days** | $25,000 - $99,999.99 | 1.93% | 1.95% |
180 - 364 Days** | $100,000 and over | 1.98% | 2.00% |
12 - 23 Months** | $0.00 - $24,999.99 | 2.03% | 2.05% |
12 - 23 Months** | $25,000 - $99,999.99 | 2.08% | 2.10% |
12 - 23 Months** | $100,000 and over | 2.13% | 2.15% |
24 - 35 Months** | $0.00 - $24,999.99 | 2.08% | 2.10% |
24 - 35 Months** | $25,000 - $99,999.99 | 2.13% | 2.15% |
24 - 35 Months** | $100,000 and over | 2.23% | 2.25% |
36 - 47 Months** | $0.00 - $24,999.99 | 2.13% | 2.15% |
36 - 47 Months** | $25,000 - $99,999.99 | 2.18% | 2.20% |
36 - 47 Months** | $100,000 and over | 2.23% | 2.25% |
48 - 59 Months** | $0.00 - $24,999.99 | 1.98% | 2.00% |
48 - 59 Months** | $25,000 - $99,999.99 | 2.08% | 2.10% |
48 - 59 Months** | $100,000 and over | 2.23% | 2.25% |
60 Months** | $0.00 - $24,999.99 | 1.98% | 2.00% |
60 Months** | $25,000 - $99,999.99 | 2.08% | 2.10% |
60 Months** | $100,000 and over | 2.23% | 2.25% |
*The Annual Percentage Yield (APY) is based upon the assumption that interest earned remains in the account until maturity. Interest withdrawals and fees may reduce earnings. A withdrawal penalty may be imposed for early withdrawals. Minimum balance to open the account is $500.
**Time Deposits with terms 30 days and longer are available as an IRA Time Deposit.
Rate Exchange Time Deposits Learn More
Term | Balance | Interest Rate | APY* |
---|---|---|---|
24 Month | $0.00 - $24,999.99 | 2.08% | 2.10% |
24 Month | $25,000 - $99,999.99 | 2.13% | 2.15% |
24 Month | $100,000 and over | 2.18% | 2.20% |
36 Month | $0.00 - $24,999.99 | 2.10% | 2.15% |
36 Month | $25,000 - $99,999.99 | 2.18% | 2.20% |
36 Month | $100,000 and over | 2.23% | 2.25% |
*The Annual Percentage Yield (APY) is based upon the assumption that interest earned remains in the account until maturity. Interest withdrawals and fees may reduce earnings. A withdrawal penalty may be imposed for early withdrawals. Minimum balance to open the account is $500.
Variable Rate Time Deposits Learn More
When the Prime Rate changes, your rate will change by the same amount.
Account Type | Balance | Interest Rate | APY* |
---|---|---|---|
Prime Saver** | Any Amount | 4.00% | 4.08% |
*The Annual Percentage Yield (APY) is based upon the assumption that interest earned remains in the account until maturity. Interest withdrawals and fees may reduce earnings. A withdrawal penalty may be imposed for early withdrawal. Minimum balance to open the account is $20,000. The Prime Saver Time Deposit is a 90 day Time Deposit with the interest rate set at 3.50% below the Wall Street Journal Prime Rate.
**Prime Savers are also available as a Prime Saver IRA Variable Time Deposit.